Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
In today’s competitive smartphone market, the iQOO Neo 10R, POCO X7 Pro, and Xiaomi Redmi Note 14 Pro 5G have emerged as strong contenders in the mid-range segment. This comprehensive comparison delves into their specifications, performance, and features to assist you in making an informed decision.
Feature | iQOO Neo 10R | POCO X7 Pro | Xiaomi Redmi Note 14 Pro 5G |
---|---|---|---|
Launch Date | February 17, 2025 | January 14, 2025 | March 1, 2025 |
Operating System | Android 15 with Funtouch OS | Android 15 with HyperOS | Android 15 with MIUI 16 |
OS Updates | 3 Years | 3 Years | 3 Years |
Security Updates | 4 Years | 4 Years | 4 Years |
Chipset | Qualcomm Snapdragon 8s Gen 3 | MediaTek Dimensity 8400 Ultra | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa-core (3.2 GHz single-core Cortex-X3 + 2.8 GHz tri-core Cortex-A710 + 2.0 GHz quad-core Cortex-A510) | Octa-core (3.25 GHz single-core Cortex-A725 + 3.0 GHz tri-core Cortex-A725 + 2.1 GHz quad-core Cortex-A725) | Octa-core (2.63 GHz single-core Cortex-A715 + 2.4 GHz tri-core Cortex-A715 + 1.8 GHz quad-core Cortex-A510) |
Architecture | 64-bit | 64-bit | 64-bit |
Fabrication | 4 nm | 4 nm | 4 nm |
Graphics | Adreno 730 | Mali-G720 MC7 | Adreno 720 |
RAM Options | 8 GB / 12 GB LPDDR5X | 8 GB / 12 GB LPDDR5X | 8 GB / 12 GB LPDDR4X |
Storage Options | 128 GB / 256 GB UFS 4.0 | 256 GB UFS 4.0 | 128 GB / 256 GB UFS 3.1 |
Display Type | 6.78-inch AMOLED, 1.5K resolution, 144Hz refresh rate, 4,500 nits peak brightness | 6.67-inch AMOLED, 1.5K resolution, 120Hz refresh rate, 3,200 nits peak brightness | 6.77-inch AMOLED (Curved Display), FHD+ resolution, 120Hz refresh rate, 1,300 nits peak brightness |
Aspect Ratio | 20:9 | 20:9 | 20:9 |
Pixel Density | 453 ppi | 446 ppi | 388 ppi |
Screen-to-Body Ratio | 88.7% | 88.7% | 88.33% |
Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i | Corning Gorilla Glass 5 |
HDR Support | HDR10+ | HDR10+ | HDR10+ |
Rear Cameras | 50 MP (Sony IMX882, OIS) + 8 MP (ultra-wide) | 50 MP (Sony LYT600, OIS) + 8 MP (ultra-wide) | 50 MP (primary, OIS) + 8 MP (ultra-wide) + 2 MP (macro) |
Front Camera | 32 MP | 20 MP | 16 MP |
Battery Capacity | 6,400 mAh | 6,550 mAh | 5,000 mAh |
Fast Charging | 80W | 90W | 67W |
Dimensions | 164.8 x 76.4 x 8.5 mm | 163.7 x 76.4 x 8.5 mm | 162.9 x 76.0 x 8.1 mm |
Weight | 195 grams | 193 grams | 189 grams |
Water & Dust Resistance | IP53 | IP69 | IP53 |
Price (Starting) | ₹26,999 | ₹25,999 | ₹24,999 |
Frequently Asked Questions (FAQs)
George Foreman Passes Away at 76 ; A Heavyweight Legend’s Legacy
The information provided in this article is based on publicly available data and is intended for general informational purposes only. Prices, specifications, and features may change over time, and actual product details may vary. Readers are advised to verify the latest information from official sources before making any purchase decisions. This comparison does not promote or endorse any specific brand or product.